Back to Lexus IS
IS
SPECIFICATIONS
IS 250
| Maximum speed (km/h) | 230 |
| Acceleration 0-100 km/h | 8.1 |
| Fuel consumption, combined (l/100km) | 9.8 |
| CO2 emissions, combined (g/km) | 231 |
IS 250 Auto
| Maximum speed (km/h) | 225 |
| Acceleration 0-100 km/h | 8.4 |
| Fuel consumption, combined (l/100km) | 9.1 |
| CO2 emissions, combined (g/km) | 214 |
IS 220d
| Maximum speed (km/h) | 220 |
| Acceleration 0-100 km/h | 8.9 |
| Fuel consumption, combined (l/100km) | 6.1 |
| CO2 emissions, combined (g/km) | 163 |
DISCLAIMER
Whilst every effort is made to reproduce accurate information, we reserve the right to change specifications, equipment and availability without prior notice. This information cannot be regarded as infallible, and as such does not constitute an offer for sale of any particular vehicle or specification. For the latest specification and availability we ask that you contact your local Lexus Centre. All rights reserved.